IDoESE 2017 - Program
Wednesdsay, Nov 8th, 2017
| Room: Willow 2 | Advisory | Note Taker | |
|---|---|---|---|
| 8:30-09:00 | Registration | ||
| 09:00-09:15 | Welcome And Faculty Introduction | ||
| 09:15-10:15 | Keynote: PhD Research With Industry - Dr.Markku Oivo" | ||
| 10:15-10:30 | Coffee Break | ||
| 10:30-11:00 | "Improving The Quality Of Controlled Experiments In Software Engineering: An Approach For Prioritizing And Controlling Validity Threats" - Eudis Teixeira |
Kalinowski, Lassenius | Bruno Cartaxo |
| 11:00-11:30 | "Customer Involvement In Continuous Experimentation" - Sezin Gizem Yaman |
Travassos, Lassenius | Christoph Matthies |
| 11:30-12:00 | “Requirements Engineering in the Context of Big Data Applications: Exploratory Research” - Darlan Arruda |
Kalinowski, Lassenius, Torchiano | Shirin Akbarinasaji |
| 12:00-13:00 | Lunch | ||
| 13:00-13:30 | "Stakeholder Concern-Driven Requirements Analytics" - Ibtehal Noorwali |
Lassenius, Felderer, Kalinowski | Amanda Lee |
| 13:30-14:00 | "Supporting Knowledge Transfer From Secondary Studies To Software Engineering Practice" - Bruno Cartaxo |
Felderer, Kalinowski | Eudis Teixeira |
| 14:00-14:15 | Coffee Break | ||
| 14:15-14:45 | "From Symptom-Treatment To Holistic Medicine: Views On Software Engineering Data" - Christoph Matthies |
Felderer, Travassos | Sezin Gizem Yaman |
| 14:45-15:15 | "Prioritizing Lingering Bugs" - Shirin Akbarinasaji |
Lassenius, Travassos, Torchiano | Darlan Arruda |
| 15:15-15:45 | "One-Time Contributors To FLOSS: Survey And Data Analysis" - Amanda Lee |
Kalinowski, Torchiano, Travassos | Ibtehal Noorwali |
| 15:45-16:00 | Wrap-up & Closure | ||
| 16:00-16:15 | Break | ||
| 16:15 | Open Q&A / Hands-on session (Optional/On-Demand) |
||

